specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / benson mills tablecloth
Add to wishlist
Category: benson mills tablecloth
A luxurious geometric pattern tablecloth that is perfect for any occasion. This tablecloth features the newest technology in table linens, where all liquids/spills will bead up off of the tablecloth for an easy clean. Available in additional sizes, it is very easy to clean and can be machine washed on a cold, gentle cycle. You will not find a better value, and customers can make sure to search Benson Mills to view their entire catalog for Christmas, Harvest, Spring, Summer, and Everyday excellent table linens. Please leave a review and let them know what you think.
The tablecloth is 100% Treated Polyester, Imported, and made of 100% Treated Polyester Fabric. It is a Spillproof Fabric Table Cloth, where all liquids bead up for an easy clean. It is perfect for everyday use and launders beautifully. Many satisfied customers love this tablecloth, as it creates a wonderful and luxurious setting for your family and friends to enjoy together.
The elegant pattern, high-quality, and spillproof material are strongly recommended for Casual or Formal Dining. This tablecloth is a great investment for any home, offering a versatile and durable option for all your dining needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Benson Mills | ||||
color | Stone | ||||
material | Polyester | ||||
product_dimensions | 104"L x 60"W | ||||
shape | Rectangular | ||||
recommended_uses_for_product | Dining Table | ||||
pattern | Geometric | ||||
style | Elegant | ||||
occasion | Wedding, Christmas, Holiday | ||||
special_feature | Spillproof | ||||
seasons | All-Season | ||||
size | 60" x 104" Rectangular | ||||
number_of_sets | 1 | ||||
theme | Holiday | ||||
included_components | tablecloth | ||||
product_care_instructions | Machine Wash | ||||
unit_count | 1.0 Count | ||||
fabric_type | 100% Treated Polyester | ||||
corner_style | Pleated | ||||
number_of_items | 1 | ||||
item_weight | 1.55 pounds | ||||
upc | 721862197249 | ||||
global_trade_identification_number | 00721862197249 | ||||
manufacturer | Benson Mills | ||||
item_model_number | 158348 | ||||
customer_reviews |
| ||||
best_sellers_rank | #42,663 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #1,116 in Tablecloths | ||||
is_discontinued_by_manufacturer | No | ||||
volume | 1 Milliliters | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No | ||||
import | Imported |
YOU MAY ALSO LIKE